Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 292301 | no1 kappa | 4 | 13 | 0.31 |
| 292302 | no0bs | 4 | 17 | 0.24 |
| 292303 | no wonga | 4 | 5 | 0.80 |
| 292304 | no way wtf | 4 | 18 | 0.22 |
| 292305 | no way kiddo | 4 | 3 | 1.33 |
| 292306 | no wars | 4 | 50 | 0.08 |
| 292307 | no tearz | 4 | 4 | 1.00 |
| 292308 | no spice ish | 4 | 8 | 0.50 |
| 292309 | no soy | 4 | 11 | 0.36 |
| 292310 | no sorrys | 4 | 10 | 0.40 |
| 292311 | no smyte | 4 | 7 | 0.57 |
| 292312 | no shopping | 4 | 2 | 2.00 |
| 292313 | no set | 4 | 3 | 1.33 |
| 292314 | no safe | 4 | 15 | 0.27 |
| 292315 | no rwt cx | 4 | 1 | 4.00 |
| 292316 | no rng jew | 4 | 0 | 0.00 |
| 292317 | no remorse | 4 | 6 | 0.67 |
| 292318 | no putt | 4 | 29 | 0.14 |
| 292319 | no overheadz | 4 | 5 | 0.80 |
| 292320 | no orbs pker | 4 | 0 | 0.00 |
| 292321 | no nob1 | 4 | 12 | 0.33 |
| 292322 | no nigg3rsss | 4 | 13 | 0.31 |
| 292323 | no nicotine | 4 | 4 | 1.00 |
| 292324 | no nh | 4 | 1 | 4.00 |
| 292325 | no name 5 | 4 | 14 | 0.29 |
| 292326 | no more hate | 4 | 1 | 4.00 |
| 292327 | no more cry | 4 | 3 | 1.33 |
| 292328 | no mercy bru | 4 | 4 | 1.00 |
| 292329 | no matt here | 4 | 3 | 1.33 |
| 292330 | no mates | 4 | 5 | 0.80 |
| 292331 | no kosmak | 4 | 8 | 0.50 |
| 292332 | no kom | 4 | 28 | 0.14 |
| 292333 | no job nig | 4 | 9 | 0.44 |
| 292334 | no j | 4 | 4 | 1.00 |
| 292335 | no hope pk | 4 | 18 | 0.22 |
| 292336 | no honor bot | 4 | 1 | 4.00 |
| 292337 | no forever | 4 | 9 | 0.44 |
| 292338 | no eyes | 4 | 1 | 4.00 |
| 292339 | no energy | 4 | 13 | 0.31 |
| 292340 | no eat | 4 | 7 | 0.57 |
| 292341 | no drop | 4 | 9 | 0.44 |
| 292342 | no dishonor | 4 | 4 | 1.00 |
| 292343 | no dh | 4 | 11 | 0.36 |
| 292344 | no death | 4 | 2 | 2.00 |
| 292345 | no dds just | 4 | 4 | 1.00 |
| 292346 | no bust plz | 4 | 0 | 0.00 |
| 292347 | no boats | 4 | 3 | 1.33 |
| 292348 | no blunts | 4 | 8 | 0.50 |
| 292349 | no arm risk | 4 | 4 | 1.00 |
| 292350 | no affection | 4 | 2 | 2.00 |
no bust plz